Mio X-Treame MIO Engine 325cc Indonesia by TDR Racing
Mio X-Treame MIO Engine 325cc Indonesia by TDR Racing
|
Specification MIO (Modified By TDR Racing) Total = 325 CC. | |
| Piston Size : | 72 mm. With Complete Ring Set (TDR) 16 mm. Pin Piston |
| Body Cylinder : | New Linner With Welding & Milling For 72 mm. Piston (TDR) |
| Body Gasket : | Leather thickness 0.50 mm. |
| Alu. Body Gasket : | Aluminium Spacer Thickness 22 mm.(TDR) |
| Head Cylinder : | Move Angle With Big Valves With Brooze Guide (TDR) Modified Head With Welding and Milling Head Cylinder |
| Head Gasket : | Copper Gasket thickness 1.50 mm. |
| Intake & Exhuast Valve : | Big Valve In. = 34 mm. Ex .= 29 mm. (TDR) |
| Center Crank 1+2 : | Make Big Crank with Welding & Milling Suitable for Long Stroker |
| Crankshaft : | Modified Crank and New Balancer |
| Pin Crank : | up / down total 22 mm. |
| Transmission : | 17 T / 39 T |
| CDI Box : | Programmable (TDR) |
| Muffler : | Stainless Muffler Big Pipe (TDR) |
| Carburetor : | Keihins PE28SP with Milling up to 31 mm.With Racing Neddle Jet |
| Main & Pilot Jet : | 140 / 42 |
| High-Throttle : | RS125 (TDR) |
| Auto Starter : | New Starter Big Power for Big Bore Piston |
| V-Belt : | TDR Racing 2 Layer |
| Primary Clutch : | Move Angle with Smooth Weight 6 pcs. |
| Shock Absorber : | YSS Racing OG 302-300 TRL Rebound Adjustor and Spring Pre-Load |
| Tires : | Comet Soft Compound Front 80/90-14 Rear 90/80-14 |


